Single Family for Sale: 3847 Parkway Lane, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 3847 Parkway Lane, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/05/2026 | Price Adjustment | $280,000 | 6.64% |
| 12/18/2025 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 2.0 | $280,000 | 1,712 | $164 | N/A |
| 2924 Sierra View Court | Imperial | 63052 | 3 | 3.0 | $350,000 | 1,728 | $203 | 06/09/2025 |
| 3754 Rim Road | Imperial | 63052 | 3 | 3.0 | $260,000 | 1,635 | $159 | 05/28/2025 |
| 2350 Oaker Drive | Arnold | 63010 | 4 | 2.0 | $350,000 | 1,710 | $205 | 04/29/2025 |
| 3142 Quiet Forest Drive | Imperial | 63052 | 4 | 2.0 | $203,500 | 1,822 | $112 | 06/18/2025 |
| 4 Park Lawn Drive | Fenton | 63026 | 4 | 2.0 | $200,000 | 1,620 | $123 | 07/18/2025 |
| 1998 Ridgeway Drive | Arnold | 63010 | 4 | 2.0 | $270,000 | 1,872 | $144 | 07/08/2025 |
| 740 Shadow Pine Drive | Unincorporated | 63026 | 3 | 3.0 | $360,000 | 1,580 | $228 | 08/05/2025 |
| 2904 Sierra View Court | Imperial | 63052 | 3 | 2.0 | $345,000 | 1,532 | $225 | 08/15/2025 |
| 2916 Sierra View Court | Imperial | 63052 | 2 | 2.0 | $290,000 | 1,590 | $182 | 11/07/2025 |
| 108 Sir Moss Lane | Fenton | 63026 | 4 | 2.0 | $360,000 | 1,760 | $205 | 09/04/2025 |
| 1066 Fairfax Avenue | Imperial | 63052 | 3 | 2.0 | $350,000 | 1,548 | $226 | 10/01/2025 |
| 1733 Engle Drive | Arnold | 63010 | 3 | 2.0 | $355,000 | 1,682 | $211 | 09/23/2025 |
| 3797 Falcon View Drive | Unincorporated | 63010 | 3 | 2.0 | $346,000 | 1,777 | $195 | 10/30/2025 |
| 3715 Falcon View Drive | Arnold | 63010 | 3 | 2.0 | $345,000 | 1,557 | $222 | 11/26/2025 |
| 1657 Elizabeth Drive | Arnold | 63010 | 3 | 2.0 | $308,000 | 1,596 | $193 | 01/06/2026 |
3847 Parkway Lane (MLS #25081295) is a 1 story single family home located in Arnold, MO. This single family home is 1,712 sqft and on a lot of 24,829 sqft (or 0.57 acres) with 3 bedrooms and 2 baths. This property was listed on 12/15/2025 and has been priced for sale at $280,000.
The 3 bedroom single family home at 3797 Falcon View Drive in Unincorporated is nearby and sold for $346,000 on 10/30/2025. Another nearby 3 bedroom single family home, 3715 Falcon View Drive in Arnold sold for $345,000 on 11/26/2025.
Nearby zip codes are 63025, 63026, 63052, 63126 and 63128. This property neighbors other cities such as Fenton, High Ridge, Imperial, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wright Living Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

