Single Family for Sale: 11787 Gamel Cemetery Road, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 11787 Gamel Cemetery Road, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/12/2026 | Price Adjustment | $295,000 | 1.63% |
| 12/13/2025 | Listing Price | $299,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 4 | 2.0 | $295,000 | 1,800 | $164 | N/A |
| 1 Laura Lane | Festus | 63028 | 4 | 2.0 | $295,000 | 1,760 | $168 | 05/27/2025 |
| 615 N Mill St | Festus | 63028 | 3 | 3.0 | $288,000 | 1,950 | $148 | 08/28/2025 |
| 1239 Hill Road | Festus | 63028 | 4 | 2.0 | $210,000 | 1,680 | $125 | 11/21/2025 |
| 1841 Sunset Ridge | Festus | 63028 | 3 | 2.0 | $370,000 | 1,600 | $231 | 05/07/2025 |
| 720 N Mill Street | Festus | 63028 | 3 | 2.0 | $259,000 | 1,840 | $141 | 05/30/2025 |
| 2009 Huey Court | Festus | 63028 | 3 | 3.0 | $350,000 | 1,708 | $205 | 06/10/2025 |
| 1839 Championship Lane | Festus | 63028 | 5 | 3.0 | $349,900 | 1,776 | $197 | 12/05/2025 |
| 906 Parkview Drive | Festus | 63028 | 3 | 3.0 | $286,000 | 1,727 | $166 | 12/18/2025 |
| 20 Neale Drive | Crystal City | 63019 | 5 | 3.0 | $320,000 | 1,850 | $173 | 09/17/2025 |
| 524 Jennifer Court | Festus | 63028 | 4 | 3.0 | $210,000 | 1,610 | $130 | 10/29/2025 |
| 50 Adventura Drive | Festus | 63028 | 3 | 2.0 | $310,500 | 1,630 | $190 | 12/10/2025 |
| 33 Ashford Place | Festus | 63028 | 3 | 3.0 | $329,000 | 1,618 | $203 | 12/23/2025 |
| 6 Cedarbrook | Festus | 63028 | 3 | 3.0 | $379,900 | 1,630 | $233 | 12/04/2025 |
| 30 Adventura Drive | Festus | 63028 | 3 | 3.0 | $295,000 | 1,817 | $162 | 11/20/2025 |
| 1904 Iditarod Trail | Festus | 63028 | 3 | 2.0 | $306,000 | 1,726 | $177 | 11/25/2025 |
11787 Gamel Cemetery Road (MLS #25079808) is a 2 story single family home located in Festus, MO. This single family home is 1,800 sqft and on a lot of 43,486 sqft (or 1.00 acres) with 4 bedrooms and 2 baths. This property was listed on 12/09/2025 and has been priced for sale at $295,000.
The 3 bedroom single family home at 33 Ashford Place in Festus is nearby and sold for $329,000 on 12/23/2025. Another nearby 3 bedroom single family home, 6 Cedarbrook in Festus sold for $379,900 on 12/04/2025.
Nearby zip codes are 63019, 63020, 63026, 63048 and 63070. This property neighbors other cities such as Crystal City, De Soto, Fenton, Herculaneum and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wright Living Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

